# Football betting markets

137 market names for Football, 136 priced pre-match and 108 in-play. Pass any of them to the markets parameter to get only those odds.

[All sports and markets](https://odds-api.io/markets)

## Request Football markets

Use the names exactly as listed. This request returns three Football markets for one event.

```
GET https://api.odds-api.io/v3/odds?apiKey=YOUR_API_KEY&eventId=EVENT_ID&bookmakers=Bet365&markets=ML,Spread,Totals
```

## All 137 Football markets

### Match and other periods (101)

| Market name | Shape | Pre-match | In-play |
| --- | --- | --- | --- |
| `ML` | moneyline | Yes | Yes |
| `Draw No Bet` | moneyline | Yes | Yes |
| `Double Chance` | outcomes | Yes | Yes |
| `Spread` | line | Yes | Yes |
| `Totals` | line | Yes | Yes |
| `Goals Over/Under` | line | Yes | No |
| `Both Teams To Score` | yesno | Yes | Yes |
| `First Team To Score` | outcomes | Yes | Yes |
| `Odd/Even` | outcomes | Yes | Yes |
| `Team Total Home` | line | Yes | Yes |
| `Team Total Away` | line | Yes | Yes |
| `European Handicap` | line | Yes | Yes |
| `Corners Spread` | line | Yes | Yes |
| `Corners Totals` | line | Yes | Yes |
| `Bookings Spread` | line | Yes | Yes |
| `Bookings Totals` | line | Yes | Yes |
| `Anytime Goalscorer` | labelled | Yes | Yes |
| `First Goalscorer` | labelled | Yes | Yes |
| `Last Goalscorer` | labelled | Yes | No |
| `Alternative Corners` | line | Yes | No |
| `Anytime Goalscorer Header` | labelled | Yes | Yes |
| `Anytime Goalscorer Outside Box` | labelled | Yes | Yes |
| `Away Team Exact Goals` | labelled | Yes | Yes |
| `Away Team Highest Scoring Half` | labelled | Yes | No |
| `Away Win to Nil` | yesno | Yes | Yes |
| `Bookings Totals Away` | line | Yes | Yes |
| `Bookings Totals Home` | line | Yes | Yes |
| `Clean Sheet Away` | yesno | Yes | Yes |
| `Clean Sheet Home` | yesno | Yes | Yes |
| `Corner Handicap` | labelled | Yes | No |
| `Corners` | line | Yes | Yes |
| `Corners Race` | outcomes | Yes | Yes |
| `Corners Totals Away` | line | Yes | Yes |
| `Corners Totals Home` | line | Yes | Yes |
| `Correct Score` | labelled | Yes | Yes |
| `Exact Total Goals` | labelled | Yes | No |
| `First 10 Minutes (00:00 - 09:59)` | labelled | Yes | No |
| `First Match Corner` | labelled | Yes | No |
| `Goal In Both Halves` | yesno | Yes | Yes |
| `Goal Method` | labelled | Yes | No |
| `Goalkeeper Saves` | labelled | Yes | Yes |
| `Goalkeeper Saves Away` | line | Yes | Yes |
| `Goalkeeper Saves Home` | line | Yes | Yes |
| `Half With Most Goals` | labelled | Yes | Yes |
| `Home Team Exact Goals` | labelled | Yes | Yes |
| `Home Team Highest Scoring Half` | labelled | Yes | No |
| `Home Win to Nil` | yesno | Yes | Yes |
| `Last Match Corner` | labelled | Yes | Yes |
| `Last Team To Score` | outcomes | Yes | Yes |
| `Method of Victory` | labelled | Yes | No |
| `Most Bookings 3-Way` | moneyline | Yes | No |
| `Most Fouls 3-Way` | line | Yes | Yes |
| `Most Offsides 3-Way` | line | Yes | Yes |
| `Most Shots 3-Way` | line | Yes | Yes |
| `Most Shots on Target` | line | Yes | Yes |
| `Most Shots on Target 3-Way` | line | Yes | Yes |
| `Multi Scorers` | labelled | Yes | No |
| `Multicorners` | line | Yes | No |
| `Number of Cards In Match` | line | Yes | No |
| `Number of Goals In Match` | labelled | Yes | No |
| `Odd/Even Away` | outcomes | Yes | No |
| `Odd/Even Home` | outcomes | Yes | No |
| `Player Cards` | labelled | Yes | No |
| `Player Fouls` | labelled | Yes | Yes |
| `Player Headed Shots on Target` | labelled | Yes | No |
| `Player Offsides` | labelled | Yes | Yes |
| `Player Shots` | labelled | Yes | Yes |
| `Player Shots incl. Substitute` | labelled | Yes | No |
| `Player Shots on Target` | labelled | Yes | Yes |
| `Player Shots on Target Outside Box` | labelled | Yes | Yes |
| `Player Shots on Target incl. Substitute` | labelled | Yes | No |
| `Player Tackles` | labelled | Yes | Yes |
| `Player To Assist` | labelled | Yes | Yes |
| `Player To Be Fouled` | labelled | Yes | Yes |
| `Player To Score or Assist` | labelled | Yes | Yes |
| `Player to be Booked` | labelled | Yes | Yes |
| `Specials` | labelled | Yes | No |
| `Team Goalscorer` | labelled | Yes | No |
| `Team To Score 2nd Goal` | outcomes | Yes | Yes |
| `Team To Score 3rd Goal` | outcomes | Yes | Yes |
| `Team To Score 4th Goal` | outcomes | Yes | Yes |
| `Team To Score 5th Goal` | outcomes | Yes | Yes |
| `Teams to Score` | labelled | Yes | No |
| `Time of First Corner` | labelled | Yes | No |
| `To Qualify` | labelled | Yes | No |
| `To Score 2+ Goals` | labelled | Yes | Yes |
| `To Score 3+ Goals` | labelled | Yes | Yes |
| `Total Corners` | labelled | Yes | No |
| `Total Fouls` | line | Yes | Yes |
| `Total Fouls Away` | line | Yes | Yes |
| `Total Fouls Home` | line | Yes | Yes |
| `Total Offsides` | line | Yes | Yes |
| `Total Offsides Away` | line | Yes | Yes |
| `Total Offsides Home` | line | Yes | Yes |
| `Total Shots` | line | Yes | Yes |
| `Total Shots Away` | line | Yes | Yes |
| `Total Shots Home` | line | Yes | Yes |
| `Total Shots on Target` | line | Yes | Yes |
| `Total Shots on Target Away` | line | Yes | Yes |
| `Total Shots on Target Home` | line | Yes | Yes |
| `Winning Margin` | labelled | Yes | Yes |

### First half (22)

| Market name | Shape | Pre-match | In-play |
| --- | --- | --- | --- |
| `ML HT` | moneyline | Yes | Yes |
| `Spread HT` | line | Yes | Yes |
| `Totals HT` | line | Yes | Yes |
| `Half Time / Full Time` | labelled | Yes | Yes |
| `Corners Spread HT` | line | Yes | Yes |
| `Corners Totals HT` | line | Yes | Yes |
| `1st Half Corners` | line | Yes | Yes |
| `Anytime Goalscorer HT` | labelled | Yes | Yes |
| `Bookings Totals Away HT` | line | Yes | Yes |
| `Bookings Totals HT` | line | Yes | Yes |
| `Bookings Totals Home HT` | line | Yes | Yes |
| `Both Teams To Score HT` | yesno | Yes | Yes |
| `Corners Totals Away HT` | line | Yes | Yes |
| `Corners Totals Home HT` | line | Yes | Yes |
| `Correct Score HT` | labelled | Yes | Yes |
| `Double Chance HT` | outcomes | Yes | Yes |
| `Draw No Bet HT` | moneyline | Yes | Yes |
| `European Handicap HT` | line | Yes | Yes |
| `Exact 1st Half Goals` | labelled | Yes | Yes |
| `Odd/Even HT` | outcomes | Yes | Yes |
| `Team Total Away HT` | line | Yes | Yes |
| `Team Total Home HT` | line | Yes | Yes |

### Second half (14)

| Market name | Shape | Pre-match | In-play |
| --- | --- | --- | --- |
| `2nd Half Corners` | line | No | Yes |
| `Anytime Goalscorer 2H` | labelled | Yes | Yes |
| `Both Teams To Score 2H` | yesno | Yes | Yes |
| `Corners Totals 2H` | line | Yes | Yes |
| `Double Chance 2H` | outcomes | Yes | Yes |
| `Draw No Bet 2H` | moneyline | Yes | Yes |
| `European Handicap 2H` | line | Yes | Yes |
| `Exact 2nd Half Goals` | labelled | Yes | No |
| `ML 2H` | moneyline | Yes | Yes |
| `Odd/Even 2H` | outcomes | Yes | Yes |
| `Spread 2H` | line | Yes | Yes |
| `Team Total Away 2H` | line | Yes | Yes |
| `Team Total Home 2H` | line | Yes | Yes |
| `Totals 2H` | line | Yes | Yes |

## What the odds look like

Every market has a shape that tells you how to read its odds rows. These are example rows from the odds endpoints.

### moneyline

One row with a price for each side: home and away, plus draw on three-way markets.

```json
[
  {
    "name": "ML",
    "odds": [
      { "home": "2.10", "draw": "3.40", "away": "3.20" }
    ]
  },
  {
    "name": "ML 1st Set",
    "odds": [
      { "home": "1.62", "away": "2.25" }
    ]
  }
]
```

### line

One row per line. hdp is the handicap or the total, with home/away prices on a handicap and over/under on a total.

```json
[
  {
    "name": "Spread",
    "odds": [
      { "hdp": -0.5, "home": "1.95", "away": "1.85" },
      { "hdp": -1.5, "home": "3.10", "away": "1.36" }
    ]
  },
  {
    "name": "Totals",
    "odds": [
      { "hdp": 2.5, "over": "1.90", "under": "1.90" }
    ]
  }
]
```

### outcomes

Fixed named outcomes in one row: 1X, 12 and X2 on Double Chance, odd and even, or home, away and none when no team scores.

```json
[
  {
    "name": "Double Chance",
    "odds": [
      { "1X": "1.28", "12": "1.30", "X2": "1.70" }
    ]
  },
  {
    "name": "First Team To Score",
    "odds": [
      { "home": "3.20", "away": "2.63", "none": "2.49" }
    ]
  }
]
```

### yesno

One row with a yes price and a no price.

```json
[
  {
    "name": "Both Teams To Score",
    "odds": [
      { "yes": "1.80", "no": "2.00" }
    ]
  }
]
```

### labelled

One row per selection. label names it, such as a correct score or a player, and odds holds the price. Player Props rows add a line with over and under.

```json
[
  {
    "name": "Correct Score",
    "odds": [
      { "label": "1-0", "odds": "7.50" },
      { "label": "2-1", "odds": "9.00" }
    ]
  },
  {
    "name": "Player Props",
    "odds": [
      {
        "label": "Arike Ogunbowale (Assists)",
        "hdp": 5.5,
        "over": "1.87",
        "under": "1.95"
      }
    ]
  }
]
```

## Naming notes

- Names are the same on every bookmaker and match the markets parameter without regard to case. There is no Match Winner (use ML) and no bare Over/Under or Asian Handicap.
- Corners, Alternative Corners and 1st Half Corners are three-way totals at a whole line. A row can include exactly: when the count lands on the line, over and under both lose.
- A market with No under pre-match is only priced once the event is under way.

## Football markets FAQ

### How many Football markets does the API have?

137 right now: 136 priced pre-match and 108 in-play. The list follows what bookmakers price, and GET /v3/markets?sport=football returns the current set without an API key.

### How do I get only some Football markets?

Add markets with comma-separated names to /v3/odds, /v3/odds/multi or the WebSocket, for example markets=ML,Spread,Totals. Matching ignores case but needs the full name.

### What does ML mean?

ML is the moneyline: who wins the match. Use ML for the match result, as there is no market called Match Winner.

## Data and citation

The same list as JSON, no API key needed: https://api.odds-api.io/v3/markets?sport=football

Last updated 12 November 2026.

Link to this page: https://odds-api.io/markets/football

[Fetching odds guide](https://docs.odds-api.io/guides/fetching-odds#market-types) · [Bookmakers and their markets](https://odds-api.io/sportsbooks)
